Non-preferential CO statistics from 10 biggest issuing countries, with markets varying with increases and decreases during the previous 12 month period:
Country | 2011 | 2012 |
China ↑ | 3,300,000 | 3,800,000 |
Germany ↑ | 1,287,922 | 1,350,000 |
UAE ↑ | 881,862 | 974,151 |
Turkey ↓ | 968,450 | 947,650 |
Italy ↑ | 700,778 | 758,000 |
South Korea ↓ | 752,729 | 719,006 |
France ↓ | 600,000 | 540,430 |
UK ↓ | 510,087 | 456,267 |
Vietnam ↓ | 390,596 | 356,902 |
Spain ↑ | 295,733 | 310,008 |
For
chambers wishing to provide further details of their countries’ CO activities,
or other CO matters, please contact WCF at wcf-co@iccwbo.org.